Toilets
Click to view on the map
Toilet Opening Times & Facilities
Our toilet facility opening times are below.
Accessible facilities (via radar key access) are available as listed during opening hours.
Please note, public toilet facilities is subject to change at short notice; we cannot guarantee their availability.
In order to ensure the health, safety and welfare of the public and staff, we may need to close facilities for cleaning and repairs. Please pay attention to safety signage and hygiene measures in place at each of our facilities.
Updates and changes will be published on Weymouth Town Council’s social media accounts.
Please note: We will be closing the toilets 1 hour earlier than stated below on Christmas Eve, Boxing Day and New Year’s Eve. Toilets are closed on Christmas Day.
Location | Opening and closing times, 1st April – 30th June | Opening and closing times, 1st July – 31st September | Female | Male | Unisex | Disabled | Baby Changing Facilities Available | Radar | Open all year |
Cove Street | 9am-6pm | 9am – 8pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Greenhill Gardens | 9am-6pm | 9am – 8pm | ✔ | ✔ | ✔ | ||||
King’s Statue | 8.30am – 7.30pm | 8am – 9pm | ✔ | ✔ | ✔ | ✔ | |||
Lodmoor Car Park | 9am – 6pm | 9am – 8pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Maiden Street | 8.30am – 7.30pm | 8am – 9pm | ✔ | ✔ | ✔ | ✔ | |||
Nothe Gardens | 9am-6pm | 9am – 8pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Overcombe Corner | 9am-6pm | 9am – 8pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Pier Bandstand | 9am-6pm | 9am – 8pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Swannery Car Park | 8.30am – 7.30pm | 8am – 9pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RADAR keys can be purchased online from the RADAR Key Company’s website.
To report a problem with toilets, please use the link below, or call 01305 239832